
Ramsau high plateau at 1,100 - 1,400 m - gentle hikes and walks Unforgettable moments in the heart of nature. With its 80 km network of paths, Ramsau is an eldorado for walkers and hikers. Three long circular walks cover the high plateau. The attractive footpaths lead through stunning, sunny terrain to the alpine pasture region at 1,700 m.

| Panoramic alley "Ramsau Walk" | Easy walk in 2 variations, approx. 4-5 hours for the whole panorama alley. Flat without much inlcine - with impressive views of the Dachstein as well as the Schladminger Tauern. Refreshment stops. Height difference approx. 100 m |
| Kulmberg circular path "Sportberg" | Easy walk around the Kulmberg, approx. 3-4 hours. Gentle slopes, plenty of forest footpaths. Stamp points. Refreshment stops (or a different route: along the Kulmberg high path. Viewing point of the Enns Valley) |
| Silberkarklamm(gorge) Circular Walk | Interesting, circular walk suitable for families, approx. 2-4 hours - depending on starting point, From Ramsau Kulm one-hour, flat walk along the Hofrat Gruber path. Forest path, along the river to the entrance to the gorge. Gorge: gushing water, waterfall, high rock faces, climbing route with treads and steps, Silberkarhütte in the corrie. Circular path around the Wurzelsteig. Sure-footedness required. Refreshment stops. |
| Sattelberg Circular path "Kinderberg" | Easy walk, approx. 3 - 3 1/2 hours. Path leads through forest to the Loden factory and farmers' mill, in places only as climbing trail - very romantic. Stamp points. Refreshment stops. Turn-off to the Silberkarklamm gorge. |
 | | | Leiten circular path | Easy walk, approx. 2 1/2 - 3 hours. Simple, attractive path without much incline - wide open pastures alternated with forest sections. Stamp points. Refreshment stops. |
|
| Vorberg circular path | Easy walk, approx. 1 1/2 - 2 hours. Partly over meadow, more steeply through forest. Stamp points. Refreshment stops. |

| World Championship path | | Circular walk in the cross country stadium with the highlights of the Nordic ski world championships of 1999 in Ramsau am Dachstein, walking time approx. 1 hour, height difference: none. |
 | | | Tolerance path | | From the Protestant church to the Predigtstuhl, approx. 1 hour, the history of the Protestant faith is explained. Height difference 200 m |
|
| Roman settlement | Archaeological excavation in Ramsau Rössing at the Burgstaller farm, circular route with descriptions approx. 1 hour, height difference 50 m |
Beautiful, well-marked walks lead through meadows and fields. Fabulous views, lots of benches, farms decorated with flowers. Refreshment stops and family-friendly footpaths mostly along the flat.
|
| Back to top | Print | Send a friend | Add to favourites |
 |
|
 |
 |
|
 |
|
 |
Online - Video
 |

Impressions from Ramsau - situated at the bottom of the Dachstein mountain! [ further ] |
 |
|
 |
TUIfly - Fly for the price
of a taxi
 |

Fly with TUIfly from € 19,99 to Salzburg! [ further ] |
 |
Airport shuttles to Ramsau
 |
Regular bus transfers or "shuttles on demand" take you from the airport to Ramsau. [ further ] |
 |
|
 |
 |
Kulm 40
8972 Ramsau am Dachstein
AUSTRIA
Telephone +43 (0)3687 81833
Fax +43 (0)3687 81085
Sitemap | Inprint | algo.at 
|
 |
|
 |
|
 |
 |
 |
 |
|
|
Fill our the form and you a one step closer to your dream holiday in Ramsau - situated at the bottom of the Dachstein mountain! |
|
|
 |
 |
|
 |
 |
Ramsau - your "Nordic Fitness Centre" with jogging, ski- roller-blading, nordic walking, and much more ...
|
|
 |
 |
Please enter your search key.
|
|
 |
 |
Yes, I would like to receive latest offers and information about Ramsau by email.
|
|
 |
 |
Ramsau and Austria weather information as well as live impressions from our webcams!
|
|
 |
 |
Latest pictures from your holiday destination as well as 3-D-impressions from the Dachstein glacier and the village Ramsau.
|
|
|
 |
|